JOB HIRES AND SEPARATIONS IN WESTERN U.S. (BLS, April 2011)
JOB HIRES (numbers in thousands 1,000’s) | |||||||
3/2010 | 10/2010 | 11/2010 | 12/2010 | 1/2011 | 2/1011 | 3/2011 | TOTAL |
913 | 839 | 883 | 806 | 939 | 862 | 830 | 6,072 |
Rate | 2.9% | 3.1% | 2.8% | 3.3% | 3.3% | 3.0% | |
JOB SEPARATIONS (numbers in thousands – 1,000’s) | |||||||
924 | 782 | 829 | 759 | 817 | 857 | 866 | 5,834 |
3.2% | 2.7% | 2.9% | 2.7% | 2.9% | 2.9% | 3.0% |
Jerry is simply using the old smoke and mirrors. California has been driven into the ditch, mainly by Brown himself and his allies in DC. The bond market is laughing at his latest attempt at sorcery.
No comments:
Post a Comment