Monday, February 10, 2014

California, less of a doner state?

Says Wiki, as of 2011


In 2005 California was contributing 25%, less now. Florida now is most at risk from federal budget cuts, a net receiver by 50%. The reason is likely because of less federal flow, and more California taxes. So California taxes stay in state. Texas is a net receiver, by a little.  But Florida is the fourth largest by economy, I think. New York, a net doner. Minnesota, as usual, is the most generous state.

 Texas and California disconnecting, Florida more connected. As the federal budget moves toward balance, each states needs more reserves to stand on its own. Florida mainly is a recepient of social security. We are a nation held together by entitlement spending.

Here is the list:
Rank State Dollars (millions) Ratio to GSP[4]
Revenue[5] Spending[6] Net Revenue Spending Net
1 Minnesota 78,685 27,594 51,091 26.7% 9.4% 17.3%
2 Delaware 21,835 10,915 10,921 33.1% 16.5% 16.6%
3 Nebraska 19,795 11,304 8,491 19.9% 11.4% 8.5%
4 Illinois 124,431 69,535 54,897 17.9% 10.0% 7.9%
5 Ohio 111,094 70,881 40,213 21.8% 13.9% 7.9%
6 Indiana 51,239 34,060 17,179 17.2% 11.4% 5.8%
7 Massachusetts 79,827 57,839 21,988 19.8% 14.3% 5.4%
8 Arkansas 25,300 19,639 5,661 23.1% 17.9% 5.2%
9 Wisconsin 41,498 28,406 13,092 15.9% 10.9% 5.0%
10 Kansas 21,905 15,542 6,362 15.8% 11.2% 4.6%
11 New York 201,168 151,719 49,449 16.7% 12.6% 4.1%
12 Connecticut 47,263 39,266 7,997 20.6% 17.1% 3.5%
13 New Jersey 111,377 94,236 17,142 21.9% 18.6% 3.4%
14 Colorado 41,253 33,515 7,738 15.1% 12.2% 2.8%
15 Pennsylvania 108,962 95,340 13,622 18.1% 15.9% 2.3%
16 Rhode Island 10,992 9,998 994 21.6% 19.6% 2.0%
17 Oklahoma 27,087 23,987 3,100 16.8% 14.9% 1.9%
18 Utah 15,642 13,143 2,499 12.0% 10.1% 1.9%
19 California 292,564 258,919 33,645 14.6% 12.9% 1.7%
20 Wyoming 3,828 3,474 354 10.0% 9.0% 0.9%
21 Missouri 48,413 48,059 354 18.7% 18.6% 0.1%
22 Washington 52,444 53,058 -614 14.0% 14.1% -0.2%
23 Michigan 59,210 60,483 -1,273 14.8% 15.1% -0.3%
24 Tennessee 47,010 47,924 -914 17.0% 17.3% -0.3%
25 Georgia 65,498 68,297 -2,799 15.1% 15.8% -0.6%
26 New Hampshire 8,808 9,403 -595 13.6% 14.5% -0.9%
27 Iowa 18,754 20,511 -1,758 12.3% 13.5% -1.2%
28 Nevada 13,727 15,794 -2,067 10.3% 11.8% -1.5%
29 South Dakota 5,136 5,951 -815 12.1% 14.0% -1.9%
30 Oregon 22,717 26,835 -4,118 11.4% 13.5% -2.1%

District of Columbia 20,748 23,701 -2,954 18.9% 21.6% -2.7%
31 Alaska 4,899 6,954 -2,055 9.4% 13.4% -4.0%
32 Texas 219,460 277,457 -57,997 15.7% 19.9% -4.2%
33 North Carolina 61,600 81,971 -20,371 13.5% 18.0% -4.5%
34 Idaho 7,622 10,397 -2,775 13.1% 17.9% -4.8%
35 Maryland 48,107 63,638 -15,531 15.1% 20.0% -4.9%
36 Kentucky 25,086 33,586 -8,500 14.5% 19.4% -4.9%
37 North Dakota 5,665 7,993 -2,328 12.3% 17.4% -5.1%
38 Vermont 3,525 4,958 -1,433 12.9% 18.2% -5.2%
39 Montana 4,384 6,730 -2,346 10.8% 16.6% -5.8%
40 Arizona 34,850 50,992 -16,142 13.1% 19.1% -6.0%
41 Maine 6,229 11,044 -4,815 11.6% 20.6% -9.0%
42 Virginia 64,297 112,114 -47,816 14.4% 25.1% -10.7%
43 West Virginia 6,499 14,443 -7,945 9.4% 20.8% -11.5%
44 Alabama 20,883 45,489 -24,606 11.4% 24.8% -13.4%
45 New Mexico 7,866 21,585 -13,719 9.8% 26.8% -17.0%
46 Hawaii 6,512 20,169 -13,658 9.0% 27.8% -18.9%
47 Mississippi 10,459 32,113 -21,655 10.3% 31.6% -21.3%
48 South Carolina 18,557 74,098 -55,541 10.5% 42.0% -31.5%
49 Louisiana 34,811 116,008 -81,197 14.3% 47.7% -33.4%
50 Florida 122,250 528,376 -406,126 15.7% 68.0% -52.3%

TOTAL 2,511,771 2,969,443 -457,672 16.1% 19.1% -2.9%


No comments: