Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
---|---|---|---|---|---|
RCP Average | 9/2 - 9/15 | -- | 41.0 | 51.4 | Against/Oppose +10.4 |
CBS News/NY Times | 9/12 - 9/15 | 1009 A | 41 | 51 | Against/Oppose +10 |
Rasmussen Reports* | 9/13 - 9/14 | 1000 LV | 43 | 53 | Against/Oppose +10 |
ABC News/Wash Post | 9/4 - 9/7 | RV | 43 | 53 | Against/Oppose +10 |
NBC News/Wall St. Jrnl | 9/3 - 9/7 | 1000 RV | 34 | 48 | Against/Oppose +14 |
Pew Research | 9/2 - 9/9 | 2002 A | 44 | 52 | Against/Oppose +8 |
No comments:
Post a Comment