Check out the first 15, all of them cold. Small, cold plains states have to count inventory very accurately, including labor. Unemployed are ice cubes.
Check out 15 bottom, dominated by California. Nevada, Oregon and Arizona; even New Mexico,are part of the California economy. So wherever California sits in the list, it brings three other states along with.
Along the California coast, camping is not that painful, and unemployment lasts longer.
The North East has been losing population,mostly those without jobs.
Then Florida specializes in entitlements, they are strongly influenced by the baby boomer demographics.
How to sort out state comparisons?
Find the mutual entropy map between them so as to identify regional economic trends are encoded in the economy. From there try to work with region to region differences.
Unemployment Rates for States Monthly Rankings Seasonally Adjusted Nov. 2015p | ||
---|---|---|
Rank | State | Rate |
1 | NORTH DAKOTA | 2.7 |
2 | NEBRASKA | 2.9 |
3 | SOUTH DAKOTA | 3.0 |
4 | HAWAII | 3.2 |
4 | NEW HAMPSHIRE | 3.2 |
6 | IOWA | 3.4 |
7 | MINNESOTA | 3.5 |
7 | UTAH | 3.5 |
9 | COLORADO | 3.6 |
10 | VERMONT | 3.7 |
11 | IDAHO | 3.9 |
12 | KANSAS | 4.0 |
12 | MONTANA | 4.0 |
14 | MAINE | 4.1 |
14 | WYOMING | 4.1 |
16 | OKLAHOMA | 4.2 |
16 | VIRGINIA | 4.2 |
16 | WISCONSIN | 4.2 |
19 | INDIANA | 4.4 |
20 | OHIO | 4.5 |
21 | TEXAS | 4.6 |
22 | MASSACHUSETTS | 4.7 |
22 | MISSOURI | 4.7 |
24 | NEW YORK | 4.8 |
25 | KENTUCKY | 4.9 |
26 | ARKANSAS | 5.0 |
26 | FLORIDA | 5.0 |
26 | PENNSYLVANIA | 5.0 |
29 | CONNECTICUT | 5.1 |
29 | DELAWARE | 5.1 |
29 | MICHIGAN | 5.1 |
32 | MARYLAND | 5.2 |
32 | RHODE ISLAND | 5.2 |
34 | NEW JERSEY | 5.3 |
34 | WASHINGTON | 5.3 |
36 | SOUTH CAROLINA | 5.5 |
37 | GEORGIA | 5.6 |
37 | TENNESSEE | 5.6 |
39 | CALIFORNIA | 5.7 |
39 | ILLINOIS | 5.7 |
39 | NORTH CAROLINA | 5.7 |
39 | OREGON | 5.7 |
43 | ALABAMA | 6.0 |
43 | ARIZONA | 6.0 |
43 | MISSISSIPPI | 6.0 |
46 | LOUISIANA | 6.3 |
47 | ALASKA | 6.4 |
48 | NEVADA | 6.5 |
48 | WEST VIRGINIA | 6.5 |
50 | DISTRICT OF COLUMBIA | 6.6 |
51 | NEW MEXICO | 6.8 |
No comments:
Post a Comment