My map of the standard model. I marked the spots where things happen,like wave number 107, where some five Nobel prizes were handed out for finding that spot, its the Avagadro number with scale constants removed.. The bubbles get a prime number, 17, at the proton level, it is used for the gyro machine. The high frequency wave manages a huge group of nulls in the center of the proton, with a triangular mix of quark/gluons. The Bosons above the proton are mainly those W and Z things physicists refer to. The photon is really just the wave difference between the electron and proton made available when the Bosons did their asymmetry thing. There really are 2.6124 real basket balls, the proton and the electron, as the Zeta Function tells us. But the partials around the proton are nothing to sneeze at. The electron wave did a shift to make all the imbalances the physicists call charge.
'3/2 Quantum | Actual Bubbles | Computed wave | Quantum Wave | Precision | |
80 | 1.22E+014 | 67.41 | 67 | 0.4073390541 | |
81 | 1.83E+014 | 68.25 | 68 | 0.2499307923 | |
82 | 2.75E+014 | 69.09 | 69 | 0.0925225305 | Electron |
83 | 4.13E+014 | 69.94 | 70 | 0.0648857313 | |
84 | 6.19E+014 | 70.78 | 71 | 0.2222939932 | |
85 | 9.28E+014 | 71.62 | 72 | 0.379702255 | Gluon |
86 | 1.39E+015 | 72.46 | 72 | 0.4628894832 | Quark |
87 | 2.09E+015 | 73.31 | 73 | 0.3054812214 | |
88 | 3.13E+015 | 74.15 | 74 | 0.1480729596 | |
89 | 4.70E+015 | 74.99 | 75 | 0.0093353023 | |
90 | 7.05E+015 | 75.83 | 76 | 0.1667435641 | |
91 | 1.06E+016 | 76.68 | 77 | 0.3241518259 | |
92 | 1.59E+016 | 77.52 | 78 | 0.4815600877 | Gluon |
93 | 2.38E+016 | 78.36 | 78 | 0.3610316504 | Quark |
94 | 3.57E+016 | 79.20 | 79 | 0.2036233886 | |
95 | 5.35E+016 | 80.05 | 80 | 0.0462151268 | |
96 | 8.03E+016 | 80.89 | 81 | 0.111193135 | |
97 | 1.20E+017 | 81.73 | 82 | 0.2686013969 | |
98 | 1.81E+017 | 82.57 | 83 | 0.4260096587 | Gluon |
99 | 2.71E+017 | 83.42 | 83 | 0.4165820795 | Quark |
100 | 4.07E+017 | 84.26 | 84 | 0.2591738177 | |
101 | 6.10E+017 | 85.10 | 85 | 0.1017655558 | |
102 | 9.15E+017 | 85.94 | 86 | 0.055642706 | |
103 | 1.37E+018 | 86.79 | 87 | 0.2130509678 | |
104 | 2.06E+018 | 87.63 | 88 | 0.3704592296 | Gluon |
105 | 3.09E+018 | 88.47 | 88 | 0.4721325086 | Quark |
106 | 4.63E+018 | 89.31 | 89 | 0.3147242467 | |
107 | 6.95E+018 | 90.16 | 90 | 0.1573159849 | Proton |
108 | 1.04E+019 | 91.00 | 91 | 0.000092278 | Used for color |
109 | 1.56E+019 | 91.84 | 92 | 0.1575005387 | Neutron |
110 | 2.34E+019 | 92.69 | 93 | 0.3149088006 | |
111 | 3.52E+019 | 93.53 | 94 | 0.4723170624 | Boson |
112 | 5.27E+019 | 94.37 | 94 | 0.3702746758 | |
113 | 7.91E+019 | 95.21 | 95 | 0.212866414 | |
114 | 1.19E+020 | 96.06 | 96 | 0.0554581521 | |
115 | 1.78E+020 | 96.90 | 97 | 0.1019501097 | |
116 | 2.67E+020 | 97.74 | 98 | 0.2593583715 | |
117 | 4.01E+020 | 98.58 | 99 | 0.4167666333 | Boson |
118 | 6.01E+020 | 99.43 | 99 | 0.4258251049 | |
119 | 9.01E+020 | 100.27 | 100 | 0.268416843 | |
120 | 1.35E+021 | 101.11 | 101 | 0.1110085812 | |
121 | 2.03E+021 | 101.95 | 102 | 0.0463996806 | |
122 | 3.04E+021 | 102.80 | 103 | 0.2038079424 | |
123 | 4.56E+021 | 103.64 | 104 | 0.3612162043 | Boson |
124 | 6.84E+021 | 104.48 | 104 | 0.4813755339 | |
125 | 1.03E+022 | 105.32 | 105 | 0.3239672721 | |
126 | 1.54E+022 | 106.17 | 106 | 0.1665590103 | |
127 | 2.31E+022 | 107.01 | 107 | 0.0091507484 | Higgs |
128 | 3.46E+022 | 107.85 | 108 | 0.1482575134 |
No comments:
Post a Comment