Sunday, May 4, 2014

House do phase bubbles multiply?

The way to think of it is, they chase nulls along the line of symmetry, called r When they surround nulls, there sample rate is the same, but their curvature goes as r squared.  When the embed nulls their sample rate remains but their curvature goes as r cubed. When the nulls are packed, the remaining bubbles are r squared! around the surface. Thus the multiply.

Nulls, doing nothing will be quantized by powers of radius, and packed nulls go as 3/2. But the size grows as (3/2) because of the phase squaring effect.

Group theorists tells us there is no perfect line of symmetry, there is always some coupling. near the Higgs density, phase gets clogged a bit, the r squared turns into the prime number separation. So the reason there is a huge wave number prime , 13, in the center of the proton, curling about a mass of free nulls is because of the prime number effect. And the number of free nulls they chase, in the center, is 12, which is not quit enough to pack, but perfect for the precision gyro effect.

In sample space, the coupling can be treated as a sampling side lobe. Up near higgs, where the prime number 13 is working, these side lobes cannot exceed 7, hence the three gluon modes for Baryons. The reason we can get two quarks is because there is no combination of side lobe that exceeds the limit.

In my spectral chart, starting from the electron at wave 75, I can see the up and down slot pairs, staring right at me, and taking six wave exponents.  Then 13 exponents fill up to 90, 91 not available.

So, using standard control theory, right away we have the bandlimit of the central gyro, 13, and the six gluons at 2.  All the six axis of symmetry balanced around the sphere. Here is my chart:

This whole adventure was simply me floundering about making sample data theory fit the articles in Wiki.


1 R2**n2 R1**n1

Error
78 543.4E+11 543.4E+11 65.7222 66 277.8E-03
79 815.1E+11 815.1E+11 66.5647 67 435.3E-03
80 122.3E+12 122.3E+12 67.4073 67 407.3E-03
81 183.4E+12 183.4E+12 68.2499 68 249.9E-03
82 275.1E+12 275.1E+12 69.0925 69 925.2E-04
83 412.6E+12 412.6E+12 69.9351 70 648.9E-04
84 619.0E+12 619.0E+12 70.7777 71 222.3E-03
85 928.4E+12 928.4E+12 71.6203 72 379.7E-03
86 139.3E+13 139.3E+13 72.4629 72 462.9E-03
87 208.9E+13 208.9E+13 73.3055 73 305.5E-03
88 313.4E+13 313.4E+13 74.1481 74 148.1E-03
89 470.0E+13 470.0E+13 74.9907 75 933.5E-05
90 705.0E+13 705.0E+13 75.8333 76 166.7E-03
91 105.8E+14 105.8E+14 76.6758 77 324.2E-03
92 158.6E+14 158.6E+14 77.5184 78 481.6E-03
93 238.0E+14 238.0E+14 78.3610 78 361.0E-03
94 356.9E+14 356.9E+14 79.2036 79 203.6E-03
95 535.4E+14 535.4E+14 80.0462 80 462.2E-04
96 803.1E+14 803.1E+14 80.8888 81 111.2E-03
97 120.5E+15 120.5E+15 81.7314 82 268.6E-03
98 180.7E+15 180.7E+15 82.5740 83 426.0E-03
99 271.0E+15 271.0E+15 83.4166 83 416.6E-03
100 406.6E+15 406.6E+15 84.2592 84 259.2E-03
101 609.8E+15 609.8E+15 85.1018 85 101.8E-03
102 914.8E+15 914.8E+15 85.9444 86 556.4E-04
103 137.2E+16 137.2E+16 86.7869 87 213.1E-03
104 205.8E+16 205.8E+16 87.6295 88 370.5E-03
105 308.7E+16 308.7E+16 88.4721 88 472.1E-03
106 463.1E+16 463.1E+16 89.3147 89 314.7E-03
107 694.6E+16 694.6E+16 90.1573 90 157.3E-03
108 104.2E+17 104.2E+17 90.9999 91 922.8E-07
109 156.3E+17 156.3E+17 91.8425 92 157.5E-03
110 234.4E+17 234.4E+17 92.6851 93 314.9E-03
111 351.7E+17 351.7E+17 93.5277 94 472.3E-03






























































































































































































































































































































































































































































































































































































No comments: